Admission Enquiry for 2024-25
Power System Engineering
|
Thermal Engineering
|
Structural Engineering
|
Computer Science and Engineering
|
Working in close association with industrial and academic experts, the School offers several unique undergraduate and postgraduate programs in the field of Engineering, including BTech, MTech, PhD, BCA and BSc-Data Science. NUV allows M.Tech admission providing alternative routes for aspiring postgraduate students.
The MTech Program puts pure and applied research, as well as application of engineering theory into practice as its core philosophy. A two-year degree program designed in line with AICTE and UGC guidelines, the MTech program has been prepared in consultation with experts from industries, IITs and other premier institutes, with a prime focus on current industry trends and higher education prospects. Along with state-of-the-art infrastructure facilities, the program includes ultramodern laboratories, library, and extensive workshops.
Finding the best college for M.Tech involves considering factors such as faculty expertise, research opportunities, and placement records. For students who are talented and creative, the engineering education at NUV, and the profession as a whole, is a challenging and rewarding career path. Students can develop expertise in designing technological systems to benefit the society. In addition, the problem-solving strategies learned in engineering are readily transferable. While the curriculums of all MTech programs have some common pattern in the courses, every program has educational characteristics unique to its own.
• | Power Systems Engineering Learn both theoretical and practical aspects of power systems including smart grid, power system analysis, operations, control, planning, reliability and protection, its security, power quality and power system transients, renewable energy sources and application of power electronics in power system and electrical machines to manage a variety of challenging projects and research work. |
• | Structural Engineering Gain in-depth knowledge on advanced solid mechanics, materials, advanced steel, bridge designs, advanced concrete technology, finite element methods, numerical methods, repairing and rehabilitation of the structures and earthquake engineering. Understand geometries, stability, strength and rigidity of built structures and structural performance of various materials. With courses on computational mechanics you learn to combine knowledge and application of mechanics, mathematics and computer science to various solid bodies. |
• | Thermal Engineering Focus is on research and project work; it includes theoretical analysis and experimental analysis with computational work to develop and apply technology in the field of Thermal Engineering. It includes courses on Computational Fluid Dynamics, FEA, Heat Transfer, Fuels & Combustion, Software, Low Temperature Thermal Systems and Research Methodology. The unique feature of the program is the strong Industry-Academia partnership. |
• | Computer Science and Engineering: Specialization in Internet of Things Gain understanding, design and implementation of the computational systems that includes both software and hardware processes. Students can develop analytical and critical thinking skills along with strong data structures, algorithms, and programming skills. You build strong fundamentals in Computer Science and IoT. You also identify problems and learn to use programming and your knowledge to create products or deliver the best solutions. |
The NUV Industry Connect provides our graduates a double advantage – firstly they are more employable and as they have industry experience, they perform better in their first job and therefore, tend to grow faster.
Fee Structure | Rs. 58984/- per semester | ||
Duration | Full-time | Two-year | Postgraduate Program | ||
Eligibility | A candidate should have passed the qualifying examination in the applicable engineering discipline with 50% (45% for SC/ST/SEBC candidates) marks. | ||
Admission Process | Admission to 50% seats of the MTech program will be through ACPC (Admission Committee for Professional Courses), Government of Gujarat, on basis of the merit list prepared by the ACPC. The remaining 50% seats will be filled at Institute level by Navrachana University. | ||
Stipend | Students admitted through qualified GATE score and non-GATE students will be paid applicable stipends. Minimum 70% marks is necessary to qualify for stipends. Percentage equivalent certificate is to be attached if the marks statement is in Grade/CPI/CGPA or any other format except in percentage marks. | ||
Hostel |
Startup Form
"*" indicates required fields