BBA
BBA-LLB MBA Executive MBA LLM BTech CSE BTech Civil BTech Mechanical BTech EEE
MTech (TE/PSE/SE/CSE) BCA BSc-Data Science BSc Integrated BSc-MSc Biomedical Science MSc-Chemistry MSc-Life Sciences MSc-Microbiology MSc-Biotechnology
MSc-Clinical Embryology BDesign (Interior) BDesign (Product Design & Visual Communication)
BArch BA-Journalism and Mass Communication BA-Humanities and Social Science BEd PhD (SBL/SoS/SLSE/SET)
MSW
Executive Programs
Book Your Counselling Session
Apply Online
Navrachana University Programs and
Fee Structure 2024-25
Per Semester
Non-Regulated Programs (Fees subject to revision)
Sr. No. | Program | Regular (In INR) | International (In US Dollars) | Caution Deposit (In INR) |
1 | BBA | 58OOO | 1400 | 1OOOO |
2 | Integrated BBA-LLB | 5OOOO | 1250 | 1OOOO |
3 | BCA | 50OOO | 1250 | 1OOOO |
4 | BSc-Data Science | 57OOO | 1400 | 1OOOO |
5 | BSc (Chemistry/Life Sciences/Microbiology) | 40OOO | 750 | 1OOOO |
6 | Integrated BSc-MSc-Biomedical | 55OOO | 1250 | 1OOOO |
7 | MSc-Chemistry | 4OOOO | 750 | 1OOOO |
8 | MSc-Life Sciences | 4OOOO | 750 | 1OOOO |
9 | MSc-Microbiology | 4OOOO | 750 | 1OOOO |
10 | MSc-Clinical Embryology | 1OOOOO | 2500 | 1OOOO |
11 | BDesign (Interior) | 70OOO | 1650 | 1OOOO |
12 | BDesign (Product & Visual Communication) | 875OO | 2100 | 1OOOO |
13 | BA-Journalism & Mass Communication | 44OOO | 750 | 1OOOO |
14 | BA-Humanities & Social Sciences | 35OOO | 750 | 1OOOO |
15 | BEd | 435OO | 750 | 1OOOO |
16 | LLM | 3OOOO | 750 | 1OOOO |
17 | Executive MBA | 625OO | — | 1OOOO |
18 | PhD | 4OOOO | 1000 | 1OOOO |
Fees 2024-25 Per Semester
Regulated Program (Subject to revision as approved by FRC, Gujarat)
Sr. No. | Program | ACPC (In INR) | Management (In INR) | International (In US Dollars) | Library Deposit (In INR) |
1 | MBA (FRC) * | 73500 | 73500 | 1400 | 5OOO |
2 | B.Arch (FRC) * | 795OO | 795OO | 1250 | 5OOO |
3 | B.Tech (CE,ME,EEE,CSE) * | 57225 | 57225 | 1400 | 5OOO |
4 | M.Tech. (SE,TE,PSE,CSE) (FRC) * | 58984 | 58984 | 1400 | 5OOO |
- *Maybe revised subject to FRC approvals
- For Non-regulated program, Caution Deposit Rs. 10,000/- Refundable)
- For Regulated program, Library Deposit Rs.5,000/- (Refundable)
- For NRI Library Deposit $100/- (Refundable)
Startup Form
"*" indicates required fields