BBA
BBA-LLB MBA Executive MBA LLM BTech CSE BTech Civil BTech Mechanical BTech EEE
MTech (TE/PSE/SE/CSE) BCA BSc-Data Science BSc Integrated BSc-MSc Biomedical Science MSc-Chemistry MSc-Life Sciences MSc-Microbiology MSc-Biotechnology
MSc-Clinical Embryology BDesign (Interior) BDesign (Product Design & Visual Communication)
BArch BA-Journalism and Mass Communication BA-Humanities and Social Science BEd PhD (SBL/SoS/SLSE/SET)
MSW
Executive Programs
Book Your Counselling Session
Apply Online
Holiday List 2024
Faculty, Staff and Students of the University are informed to take note of the Holiday List for the calendar year 2024.
Sr. | Day | Date | Holiday |
01 | Monday | January 15 | Makar Sankranti |
02 | Friday | January 26 | Republic Day |
03 | Friday | March 08 | Mahashivratri |
04 | Monday | March 25 | Dhuleti (2nd day of Holi) |
05 | Friday | March 29 | Good Friday |
06 | Thursday | April 11 | Ramzan Eid |
07 | Wednesday | April 17 | Shri Ram Navmi |
08 | Monday | June 17 | Bakri Eid/Eid al Adha |
09 | Wednesday | July 17 | Muharram |
10 | Thursday | August 15 | Independence Day |
11 | Monday | August 19 | Rakshabandhan |
12 | Monday | August 26 | Janmashtami |
13 | Wednesday | October 02 | Gandhi Jayanti |
14 | Saturday | October 12 | Dusshera |
15 | Thursday | October 31 | Sardar Vallabhbhai Patel Jayanti |
16-21 | Friday to Wednesday | November 01 to 06 | Diwali Break |
22 | Friday | November 15 | Guru Nanak Jayanti |
23 | Wednesday | December 25 | Christmas |
Startup Form
"*" indicates required fields