List of Students with Highest CGPA In Class (Gold Medals)
Sr.No. | Student ID | Name | CGPA | Program | Name of Award | |
---|---|---|---|---|---|---|
1 | 15163108 | JUCY B CHAUHAN | 8.46 | B.Sc. | 2015-18 | Shri Rajmitra Bhailalbhai Amin Award for Scholastic Performance |
2 | 14103019 | MIT DARSHAK SHAH | 8.99 | B.Tech. (Civil) | 2014-18 | Shri Rajmitra Bhailalbhai Amin Award for Scholastic Performance |
3 | 14103167 | RAGINI KAMLESHPRASAD SWARNAKAR | 8.75 | B.Tech. (EEE) | 2014-18 | Ms. Bhavisha Desai Award for Scholastic Performance |
4 | 14103345 | JITESH JAYESH PANDYA | 9.07 | B.Tech. (ME) | 2014-18 | Ms. Bhavisha Desai Award for Scholastic Performance |
5 | 16531001 | ZIL BHUPENDRA SHUKLA | 8.00 | MBA | 2016-18 | Shri Vajubhai Patel Award for Scholastic Performance |
6 | 15131044 | HIRANYA JAYESH PATEL | 8.13 | BBA | 2015-18 | Jyoti Limited Award for Scholastic Performance |
7 | 15102004 | NIRAL SNEHAL BHAGAT | 8.62 | BCA | 2015-18 | Dr. Nanubhai Amin Award for Scholastic Performance |
8 | 16162012 | CIFA RICHARD RODRIGUES | 8.76 | B.Ed. | 2016-18 | Smt. Savitaben Amin Award for Scholastic Performance |
9 | 15133023 | ASHNA RAJESHWAR RATURI | 7.73 | B.Com. | 2015-18 | Navrachana University Award for Scholastic Performance |
10 | 16563017 | ZINAL NAVINCHANDRA SONI | 8.49 | M.Sc. (Chemistry) | 2016-18 | Navrachana University Award for Scholastic Performance |
11 | 16564007 | MINHAJ YAKUB PATEL | 7.34 | M.Sc. (IT) | 2016-18 | Navrachana University Award for Scholastic Performance |
12 | 16565003 | KHUSHBU VINODBHAI THAKKAR | 7.45 | M.Tech (SE) | 2016-18 | Navrachana University Award for Scholastic Performance |
13 | 16562018 | SHIVANGI HARIOM SHARMA | 8.34 | MSW | 2016-18 | Prof. Anil Navale Award for Scholastic Performance |
14 | 17811002 | ANKIT HASMUKHBHAI PANCHAL | 5.75 | PGDMM | 2017-18 | Navrachana University Award for Scholastic Performance |
15 | 13191002 | SAGAR DHIRAJKUMAR PARMAR | 8.09 | B.Arch. | 2013-18 | Sona Tiles Award for Scholastic Performance |
16 | 14192009 | MANASI JOSHI | 8.19 | B.Design (I) | 2014-18 | Priti Jadeja Award for Scholastic Performance |
17 | 15131035 | STUTI SUDHIRKUMAR CHOKSHI | 7.09 | BBA | 2015-18 | Transpek Silox Award for All-rounded Student of the Year |
