Fees Proposal – 2020-21 – Per Semester
Non – Regulated Program
Sr. | Program | Regular | Management | NRI | Caution Deposit |
---|---|---|---|---|---|
1 | BBA | 50000 | – | – | 10000 |
2 | BCA | 40000 | – | – | 10000 |
3 | BBA-LLB | 50000 | – | – | 10000 |
4 | B.Sc. | 32000 | – | – | 10000 |
5 | BSc-MSc Biomedical | 50000 | – | – | 10000 |
6 | M.Sc. (Chemistry) | 35000 | – | – | 10000 |
7 | M.Sc. (Life Sciences) | 40000 | – | – | 10000 |
8 | B. Design-Interior | 55000 | 55000 | $2,500 | 10000 |
9 | B. Design-Landscape | 55000 | – | – | 10000 |
10 | B.Ed. | 35000 | – | – | 10000 |
11 | BA (J&MC) | 42000 | – | – | 10000 |
12 | MSW | 40000 | – | – | 10000 |
13 | Ph.D. | 40000 | – | – | 10000 |
Fees – 2019-20 – Per Semester
(As per FRC Circular dated 11 January 2018)
Regulated Program
Sr. | Program | Regular | Management | NRI | Caution Deposit |
---|---|---|---|---|---|
1 | MBA (FRC) * | 54500 | – | – | 5000 |
2 | B.Arch (FRC) * | 55500 | 55500 | $2,500 | 5000 |
3 | B.Tech.[CE,ME,EEE,CSE] * | 54500 | – | – | 5000 |
4 | M.Tech.(SE,TE,PSE,CSE) (FRC) * | 53500 | – | – | 5000 |