Sr. No. | Course Name | Total Credits | Type of Course |
1 | Business Organisation | 3 | Regular |
2 | Microeconomics | 3 | Regular |
3 | Business Accounting | 3 | Regular |
4 | Introduction to Marketing | 3 | Regular |
5 | IT in Management | 3 | Regular |
6 | Psychology | 2 | Regular |
7 | Written Analysis Communication | 2 | Regular |
Total Credits of Semester | 19 |
Sr. No. | Course Name | Total Credits | Type of Course |
1 | Principles of Management | 3 | Regular |
2 | Macroeconomics | 3 | Regular |
3 | Financial Management | 3 | Regular |
4 | Marketing Management | 3 | Regular |
5 | Quantitative Techniques – 1 | 3 | Regular |
6 | Environment Science | 3 | Regular |
7 | Managerial Oral Communication | 2 | Regular |
8 | Social Immersion Project | 2 | Regular |
Total Credits of Semester | 22 |
Sr. No. | Course Name | Total Credits | Type of Course |
1 | Advance Financial Management | 3 | Regular |
2 | Human Resource Management | 3 | Regular |
3 | Business Law | 3 | Regular |
4 | Quantitative Techniques – 2 | 3 | Regular |
5 | Entrepreneurship | 3 | Regular |
6 | E-Business | 3 | Regular |
7 | Business Communication | 2 | Regular |
Total Credits of Semester | 20 |
Sr. No. | Course Name | Total Credits | Type of Course |
1 | International Trade and Business | 3 | Regular |
2 | Business Taxation | 3 | Regular |
3 | Organizational Behaviour | 3 | Regular |
4 | Business Planning | 3 | Regular |
5 | Production and Operations Management | 3 | Regular |
6 | Business Etiquettes | 2 | Regular |
7 | Business & Regulatory Environment | 3 | Regular |
8 | Corporate Internship | 4 | Regular |
Total Credits of Semester | 24 |
Sr. No. | Course Name | Total Credits | Type of Course |
1 | Supply Chain Management | 3 | Regular |
2 | Business Research Methods | 3 | Regular |
3 | Project Khoj | 3 | Regular |
4 | Training and Development | 3 | Elective Group-1 (If any) |
5 | Budgeting and Costing | 3 | |
6 | Brand Management | 3 | |
7 | New Venture Creation | 3 | |
8 | Recruitment and Selection | 3 | Elective Group-2 (If any) |
9 | Corporate Finance | 3 | |
10 | Social Media Marketing | 3 | |
11 | Financial Investment and Trading | 3 | |
12 | Compensation Management | 3 | Elective Group-3 (If any) |
13 | Financial Markets | 3 | |
14 | Sales Management | 3 | |
15 | Digital Marketing | 3 | |
16 | Cross Cultural HRM | 3 | Elective Group-4 (If any) |
17 | Customer Relationship Management | 3 | |
18 | Project Management | 3 | |
19 | Intellectual Property Rights | 3 | |
Total Credits of Semester | 18 |
Sr. No. | Course Name | Total Credits | Type of Course |
1 | Business Strategy | 3 | Regular |
2 | CSR and Ethics in Business | 3 | Regular |
3 | Business Research Project | 6 | Regular |
4 | Labour Laws and Legislation | 3 | Elective Group 1 |
5 | Portfolio Management | 3 | |
6 | Consumer Behaviour | 3 | |
7 | Family Business Management | 3 | |
8 | Performance Management | 3 | Elective Group 2 |
9 | Personal Finance | 3 | |
10 | Strategic Marketing Management | 3 | |
11 | Forensic Accounting | 3 | |
12 | Strategic HR | 3 | Elective Group 3 |
13 | Banking and Insurance | 3 | |
14 | Advertising & Promotion | 3 | |
15 | Mutual Funds and Alternative Investments | 3 | |
16 | Business Analytics | 3 | Elective Group 4 |
17 | Industrial Marketing | 3 | |
18 | Services and Operations Management | 3 | |
19 | Export and Import Management | 3 | |
Total Credits of Semester | 21 | ||
In Addition Each Student will select 18 Credits of Free Elelctives under Choice Based Elective from University |