Book Your Counselling Session 
 Apply Online 

Navrachana University Programs and
Fee Structure 2026-27

Per Semester

Non-Regulated Programs (Fees subject to revision)
Sr.
No.
Program Regular
(In INR)
International
(In US Dollars)
Caution Deposit
(In INR)
1 BBA 75250 1550 10000
2 Integrated BBA-LLB 59400 1400 10000
3 BCA 60500 1400 10000
4 BSc-Data Science 67700 1550 10000
5 BSc (Chemistry/Botany & Plant Biotech/Zoology & Animal Biotech/Microbiology) 49680 825 10000
6 Integrated BSc-MSc-Biomedical 69575 1400 10000
7 MSc-Organic Chemistry/Analytical Chemistry 48300 825 10000
8 MSc-Botany & Biotech/Zoology & Biotech 48300 825 10000
9 MSc-Microbiology 48300 825 10000
10 MSc-Clinical Embryology 126500 2750 10000
11 BDesign (Interior) 95000 1800 10000
12 BDesign (Product & Visual Communication) 105650 2300 10000
13 BA-Journalism & Mass Communication 50850 825 10000
14 BA-Humanities & Social Sciences 42350 825 10000
15 BEd 50250 825 10000
16 LLM 34650 825 10000
17 MSc-Computer Science (Co-Op) 75000 1550 10000
18 MSc-Medicinal & Pharmaceutical Chemistry 45000 825 10000
19 MSc-Food Science & Dietetics 45000 825 10000
20 Executive MBA 65650 10000
21 PhD 46200 1100 10000

 

Fees 2026-27 Per Semester

Regulated Program (Subject to revision as approved by FRC, Gujarat)
Sr.
No.
Program ACPC
(In INR)
Management
(In INR)
International
(In US Dollars)
Library Deposit
(In INR)
1 MBA (FRC) * 78000 78000 1700 5OOO
2 B.Arch (FRC) * 84500 84500 1500 5OOO
3 B.Tech (CE,ME,EEE,CSE) * 58000 58000 1550 5OOO
4 M.Plan (Urban and Regional Planning)* 47500 47500 1300 5OOO
5 M.Tech. (SE,CSE,Robotics & Automation) (FRC) * 58984 58984 1550 5OOO
  • *Maybe revised subject to FRC approvals
  • For Non-regulated program, Caution Deposit Rs. 10,000/- Refundable)
  • For Regulated program, Library Deposit Rs.5,000/- (Refundable)
  • For NRI Library Deposit $100/- (Refundable)

 

TOP
top Arrow