
BBA
BBA-LLB
MBA
Executive MBA
LLM
BTech CSE
BTech Civil
BTech Mechanical
BTech EEE
MTech Structural Engg
MTech CSE
MTech Robotics & Automation
MSc Computer Science (CoOp)
BCA
BSc-Data Science
BSc-Chemistry
BSc-Microbiology
BSc-Botany & Plant Biotechnology
BSc-Zoology & Animal Biotechnology
Integrated BSc-MSc Biomedical Science
MSc-Organic Chemistry
MSc-Analytical Chemistry
MSc-Zoology & Biotechnology
MSc-Botany & Biotechnology
MSc-Microbiology
MSc-Clinical Embryology
MSc-Medicinal & Pharmaceutical Chemistry
MSc-Food Science & Dietetics
BDesign (Interior)
BDesign (Product Design & Visual Communication)
BArch
MPlan-Urban & Regional Planning
BA-Journalism and Mass Communication
BA-Humanities and Social Science
BEd
PhD (SBL/SoS/SLSE/SET)
Executive Programs
Book Your Counselling Session
Apply Online
Navrachana University Programs and
Fee Structure 2025-26
Per Semester
Non-Regulated Programs (Fees subject to revision)
Sr. No. |
Program | Regular (In INR) |
International (In US Dollars) |
Caution Deposit (In INR) |
1 | BBA | 63800 | 1550 | 10000 |
2 | Integrated BBA-LLB | 54000 | 1400 | 10000 |
3 | BCA | 55000 | 1400 | 10000 |
4 | BSc-Data Science | 61560 | 1550 | 10000 |
5 | BSc (Chemistry/Botany & Plant Biotech/Zoology & Animal Biotech/Microbiology) | 43200 | 825 | 10000 |
6 | Integrated BSc-MSc-Biomedical | 60500 | 1400 | 10000 |
7 | MSc-Organic Chemistry/Analytical Chemistry | 42000 | 825 | 10000 |
8 | MSc-Botany & Biotech/Zoology & Biotech | 42000 | 825 | 10000 |
9 | MSc-Microbiology | 42000 | 825 | 10000 |
10 | MSc-Clinical Embryology | 110000 | 2750 | 10000 |
11 | BDesign (Interior) | 75600 | 1800 | 10000 |
12 | BDesign (Product & Visual Communication) | 91875 | 2300 | 10000 |
13 | BA-Journalism & Mass Communication | 46200 | 825 | 10000 |
14 | BA-Humanities & Social Sciences | 38500 | 825 | 10000 |
15 | BEd | 45675 | 825 | 10000 |
16 | LLM | 31500 | 825 | 10000 |
17 | MSc-Computer Science (Co-Op) | 75000 | 1550 | 10000 |
18 | MSc-Medicinal & Pharmaceutical Chemistry | 45000 | 825 | 10000 |
19 | MSc-Food Science & Dietetics | 45000 | 825 | 10000 |
20 | Executive MBA | 62500 | — | 10000 |
21 | PhD | 42000 | 1100 | 10000 |
Fees 2025-26 Per Semester
Regulated Program (Subject to revision as approved by FRC, Gujarat)
Sr. No. |
Program | ACPC (In INR) |
Management (In INR) |
International (In US Dollars) |
Library Deposit (In INR) |
1 | MBA (FRC) * | 78000 | 78000 | 1700 | 5OOO |
2 | B.Arch (FRC) * | 84500 | 84500 | 1500 | 5OOO |
3 | B.Tech (CE,ME,EEE,CSE) * | 58000 | 58000 | 1550 | 5OOO |
3 | M.Plan (Urban and Regional Planning)* | 65000 | 65000 | 1300 | 5OOO |
4 | M.Tech. (SE,CSE,Robotics & Automation) (FRC) * | 58984 | 58984 | 1550 | 5OOO |
- *Maybe revised subject to FRC approvals
- For Non-regulated program, Caution Deposit Rs. 10,000/- Refundable)
- For Regulated program, Library Deposit Rs.5,000/- (Refundable)
- For NRI Library Deposit $100/- (Refundable)
Startup Form
"*" indicates required fields