
BBA
BBA-LLB
MBA
Executive MBA
LLM
BTech CSE
BTech Civil
BTech Mechanical
BTech EEE
MTech Structural Engg
MTech CSE
MTech Robotics & Automation
MSc Computer Science (CoOp)
BCA
BSc-Data Science
BSc-Chemistry
BSc-Microbiology
BSc-Botany & Plant Biotechnology
BSc-Zoology & Animal Biotechnology
Integrated BSc-MSc Biomedical Science
MSc-Organic Chemistry
MSc-Analytical Chemistry
MSc-Zoology & Biotechnology
MSc-Botany & Biotechnology
MSc-Microbiology
MSc-Clinical Embryology
MSc-Medicinal & Pharmaceutical Chemistry
MSc-Food Science & Dietetics
BDesign (Interior)
BDesign (Product Design & Visual Communication)
BArch
MPlan-Urban & Regional Planning
BA-Journalism and Mass Communication
BA-Humanities and Social Science
BEd
PhD (SBL/SoS/SLSE/SET)
Executive Programs
Book Your Counselling Session
Apply Online
Student Intake
For the academic year 2024-25
# | Program | Year Started | Duration | Intake | |
SCHOOL OF BUSINESS AND LAW | |||||
1 | Bachelor in Business Administration (BBA) | 2OO9 | 4 years | 24O | |
2 | Bachelor in Business Administration Integrated with law (BBA-LLB) | 2O14 | 5 years | 6O | |
3 | Master in Business Administration (MBA) | 2O14 | 2 years | 120 | |
4 | Master of Laws (LLM) | 2O22 | 1 year | 25 | |
SCHOOL OF ENGINEERING AND TECHNOLOGY | |||||
5 | Bachelor in Computer Application (BCA) | 2OO9 | 4 years | 6O | |
6 | Bachelor in Science – Data Science (BSc-Data Science) | 2O19 | 4 years | 3O | |
7 | Bachelor of Technology (BTech) | Mechanical | 2O12 | 3O | |
Civil | 2O12 | 4 years | 3O | ||
Electrical & Electronics | 2O12 | 3O | |||
Computer Science Engineering | 2O16 | 9O | |||
8 | Master of Technology (MTech) | Structural Engineering / Thermal Engineering / Power Systems / Computer Science | 2O19 | 2 years | 72 |
SCHOOL OF LIBERAL STUDIES AND EDUCATION | |||||
9 | Bachelor of Art – Journalism & Mass Communication (BAJMC) | 2O16 | 4 years | 4O | |
10 | Bachelor of Art – Humanities & Social Sciences (BAHSS) | 2023 | 4 years | 60 | |
11 | Bachelor of Education (BEd) | 2O11 | 2 years | 5O | |
SCHOOL OF SCIENCE | |||||
12 | Bachelor of Science (BSc) | 2O14 | 4 years | 9O | |
13 | Bachelor of Science – Master of Science Biomedical (BMS) | 2O17 | 5 years | 25 | |
14 | Master of Science – Chemistry (MSc-Chem) | 2O16 | 2 years | 4O | |
15 | Master of Science – Life Sciences (MSc-LS) | 2O17 | 2 years | 20 | |
16 | Master of Science – Microbiology (MSc-MB) | 2O21 | 2 years | 2O | |
17 | Master of Science – Biotechnology (MSc-BioTech) | 2O21 | 2 years | 2O | |
18 | Master of Science – Clinical Embryology (MSc-CE) | 2O23 | 2 years | 1O | |
SCHOOL OF ENVIRONMENTAL DESIGN AND ARCHITECTURE | |||||
19 | Bachelor of Architecture | 2O11 | 5 years | 4O | |
20 | Bachelor of Design (Interior) | 2O11 | 4 years | 4O | |
DOCTORAL PROGRAM | |||||
21 | PhD (Education / Management / Sciences / Engineering) | 2O12 | 3-5 years | Open |
Startup Form
"*" indicates required fields