BBA
BBA-LLB MBA Executive MBA LLM BTech CSE BTech Civil BTech Mechanical BTech EEE
MTech (TE/PSE/SE/CSE) BCA BSc-Data Science BSc Integrated BSc-MSc Biomedical Science MSc-Chemistry MSc-Life Sciences MSc-Microbiology MSc-Biotechnology
MSc-Clinical Embryology BDesign (Interior) BDesign (Product Design & Visual Communication)
BArch BA-Journalism and Mass Communication BA-Humanities and Social Science BEd PhD (SBL/SoS/SLSE/SET)
MSW
Book Your Counselling Session
Apply Online
BDesign Curriculum
Semester – I
Sr.No. | Course Name | Credits |
1 | Basic Design – 1 | 5 |
2 | Studio – 1 | 5 |
3 | Humanities – 1 | 2 |
4 | Represenatation & Visualization – 1 | 4 |
5 | Reading & Writing – 1 | 2 |
6 | CBE-Choice based Elective | 2 |
Total | 20 |
Semester – II
Sr.No. | Course Name | Credits |
1 | Basic Design – 2 | 3 |
2 | Studio – 2 | 3 |
3 | Representation & Visualization – 2 | 3 |
4 | Construction – 1 | 3 |
5 | History of Architecture – 1 | 3 |
6 | Inter-disciplinary | 2 |
7 | Managerial Oral Communication | 3 |
8 | Social Immersion Project | 2 |
Total | 22 |
Semester – III
Sr.No. | Course Name | Credits |
1 | Studio-3 | 10 |
2 | Interior Construction-1 | 4 |
3 | Workshop – 1 | 4 |
4 | Electives ( School level) | 2 |
Total | 20 |
Semester – IV
Sr.No. | Course Name | Credits |
1 | Organisational Behavior | 3 |
2 | Entrepreneurship | 3 |
3 | Production & Operations Management | 3 |
4 | E-Business | 3 |
5 | International Trade & Business | 3 |
6 | Business Taxation | 3 |
7 | Business Law – 2 | 2 |
8 | Business Etiquettes & Soft Skills | 2 |
9 | Corporate Internship | 4 |
Total | 26 |
Semester – V
Sr.No. | Course Name | Credits |
1 | Studio-5 | 8 |
2 | Construction Technology-5 | 4 |
3 | Furniture Design-2 | 2 |
4 | History – 5 | 3 |
5 | Landscape and Environment | 3 |
6 | Craft Workshop-3 | 2 |
7 | Interdisciplinary | 2 |
Total | 24 |
Semester – VI
Sr.No. | Course Name | Credits |
1 | Organisational Behavior | 3 |
2 | Entrepreneurship | 3 |
3 | Production & Operations Management | 3 |
4 | E-Business | 3 |
5 | International Trade & Business | 3 |
6 | Business Taxation | 3 |
7 | Business Law – 2 | 2 |
8 | Business Etiquettes & Soft Skills | 2 |
9 | Corporate Internship | 4 |
Total | 26 |
Semester – VII
Sr.No. | Course Name | Credits |
1 | Studio-7 | 12 |
2 | Furniture Design -4 | 4 |
3 | Pre Thesis | 3 |
4 | Craft Workshop-5 | 2 |
5 | KHOJ | 3 |
Total | 24 |
Semester – VIII
Sr.No. | Course Name | Credits |
1 | Organisational Behavior | 3 |
2 | Entrepreneurship | 3 |
3 | Production & Operations Management | 3 |
4 | E-Business | 3 |
5 | International Trade & Business | 3 |
6 | Business Taxation | 3 |
7 | Business Law – 2 | 2 |
8 | Business Etiquettes & Soft Skills | 2 |
9 | Corporate Internship | 4 |
Total | 26 |
Startup Form
"*" indicates required fields